| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1108 | Rosemary Wilkey & Stacey Hilton | 546 | 59.48 | |
2 | 1104 | Liz Swanston & Cathy Parker | 510 | 55.56 | |
3 | 1107 | Jenny Fraser & Richard Roberts | 509 | 55.45 | |
| 4 | 1106 | Hilary McKenna & Kay Wright | 500 | 54.47 | |
| 5 | 1103 | David Young & Susan Lower | 478 | 52.07 | |
| 6 | 1102 | Steve Hunt & Sue Keating | 447 | 48.69 | |
| 7 | 1109 | Barbara Stimson & Helene Paterson | 440 | 47.93 | |
| 8 | 1101 | Vicki Petherick & Kevin Barnes | 429 | 46.73 | |
| 9 | 1105 | Thea Straub & Beverly Petersen | 363 | 39.54 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1206 | Bill Barwood & Jiwan Dhaliwal | 505 | 55.01 | |
2 | 1209 | Luda Watts & Heather Sharp | 486 | 52.94 | |
3 | 1203 | Nick Saunders & Sally Whitaker | 483 | 52.61 | |
| 4 | 1205 | Flo Nield & Julie Downs | 471 | 51.31 | |
| 5 | 1208 | Jenny Lynam & Sue Greig | 466 | 50.76 | |
| 6 | 1201 | Michele Liddle & Deslee Howell | 461 | 50.22 | |
| 7 | 1204 | Joan Lloyd & Karyl Anderson | 448 | 48.80 | |
| 8 | 1207 | Christine de Vries & Hilary Williams | 376 | 40.96 | |
| 9 | 1202 | Judy Bartlett & Gloria Mouatt | 344 | 37.47 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2109 | John Little & Graham Saunders | 609 | 66.34 | |
2 | 2101 | Mark Lynch & Andrew Reynolds | 508 | 55.34 | |
3 | 2105 | Tony Smith & Mathew Chestnut | 499 | 54.36 | |
| 4 | 2104 | Sheila Lister & Bob Strawbridge | 478 | 52.07 | |
| 5 | 2108 | Steve Larnder & Michele Larnder | 435 | 47.39 | |
| 6 | 2103 | Kathy Abel & Jill Stewart | 409 | 44.55 | |
| 7 | 2107 | Joyce Reid & Rex Tulloch | 379 | 41.29 | |
| 8 | 2102 | Chris Gibson & Kevin Jensen | 369 | 40.20 | |
| 9 | 2106 | Dianne Beveridge & Michele Rogers | 354 | 38.56 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2209 | Heather Jerram & Gordon Webster | 529 | 57.63 | |
2 | 2202 | Joanne McLean & John Strawbridge | 525 | 57.19 | |
3 | 2205 | Nandy Costa & Denise Whybrow | 517 | 56.32 | |
| 4 | 2207 | Ross Longney & Deirdre Oliver | 485 | 52.83 | |
| 5 | 2203 | Derek Rankin & Frances Rankin | 472 | 51.42 | |
| 6 | 2206 | Paul Rogers & Dawne Sharplin | 465 | 50.65 | |
| 7 | 2204 | Gabrielle Bercich & Mark Bercich | 449 | 48.91 | |
| 8 | 2201 | Judith Somerville & Nikki Baguley | 435 | 47.39 | |
| 9 | 2208 | Jackie Pulman & Kathryn Morgan | 345 | 37.58 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |